Particulars of Service | Basic Package Cost | Discounted Price |
Incorporation |
Sole-proprietorship Registration | 3,000 | 2,000 |
Partnership Registration | 5,000 | 2,500 |
Incorporation of One Person Company (OPC) | 12,000 | 5,500 |
Incorporation of Limited Liability Partnership (LLP) | 12,000 | 7,500 |
Incorporation of Private Limited Company | 15,000 | 11,000 |
Incorporation of Public Company | 35,000 | 30,000 |
Incorporation of Section-8 Company | 40,000 | 30,000 |
Incorporation of Nidhi Company | 75,000 | 65,000 |
Registration |
MSME Registration | 2,500 | 1,500 |
Trademark Registration | 5,000 | 2,500 |
GST – Registration | 3,500 | 1,500 |
Import Export Code (IEC) | 10,000 | 4,500 |
Filings |
Companies - Annual Filings | 10,000 | 5,500 |
LLP -Form Filings | 3,500 | 3,500 |
GST- Return Filing | 2,500 | 2,000 |
Income Tax- ITR Filing | 5,000 | 2,500 |
XBRL | 10,000 | 5,000 |
Maintenance of Minutes | 10,000 | 5,000 |
MCA Compliances (Annual cost) | 60,000 | 2,000 |
Others |
Companies - Annual Filings | 1,500 | 950 |
Accounting/ Book Keeping Services | 4,000 | 2,500 |